QUICK REFERENCE
Excel patterns at a glance.
Search the syntax used throughout the WorkTools learning path.
⌕
| Pattern | Use it for | Example |
|---|---|---|
| SUM | Add numbers | =SUM(B2:B100) |
| AVERAGE | Arithmetic mean | =AVERAGE(C2:C100) |
| MIN / MAX | Smallest / largest | =MAX(D2:D100) |
| IF | Conditional result | =IF(B2<20,"REORDER","OK") |
| COUNTIF | Count one condition | =COUNTIF(A:A,"Open") |
| COUNTIFS | Count many conditions | =COUNTIFS(A:A,"Open",B:B,">10") |
| SUMIF | Conditional total | =SUMIF(A:A,"Alpha",B:B) |
| SUMIFS | Multi-condition total | =SUMIFS(C:C,A:A,"Alpha",B:B,"Open") |
| XLOOKUP | Exact key lookup | =XLOOKUP(E2,A:A,C:C,"Missing") |
| INDEX + MATCH | Flexible lookup | =INDEX(C:C,MATCH(E2,A:A,0)) |
| TRIM | Remove extra spaces | =TRIM(A2) |
| LEFT / RIGHT | Extract text | =LEFT(A2,4) |
| LEN | Text length | =LEN(A2) |
| YEAR / MONTH / DAY | Date parts | =MONTH(A2) |
| Absolute reference | Fixed cell | $B$2 |
No reference entry matches that search.